History from 12/30/2002 to 1/11/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 143,059 645,621,350 84,294
Average 454 2,049,591 267
Latest 471.49 3,700,141 305
12/30/02 297 282,406 208
01/06/03 476 449,772 330
01/13/03 497 481,436 348
01/20/03 532 512,085 357
01/27/03 541 517,928 232
02/03/03 517 498,211 329
02/10/03 606 568,265 297
02/17/03 513 500,985 362
02/24/03 419 386,936 276
03/03/03 442 428,654 306
03/10/03 407 385,957 286
03/17/03 447 418,660 288
03/24/03 411 392,966 275
03/31/03 421 409,573 275
04/07/03 546 1,362,645 320
04/14/03 529 2,326,082 270
04/21/03 634 2,760,579 337
04/28/03 475 2,106,567 294
05/05/03 656 2,875,733 395
05/12/03 545 2,426,895 316
05/19/03 619 2,714,844 312
05/26/03 445 1,933,974 223
06/02/03 425 1,817,246 233
06/09/03 458 2,014,566 267
06/16/03 476 2,090,726 291
06/23/03 438 1,943,022 266
06/30/03 610 2,715,210 370
07/07/03 503 2,235,382 295
07/14/03 529 2,351,906 301
07/21/03 473 2,086,712 273
07/28/03 4,886 21,877,290 4,166
08/04/03 1,336 5,982,980 963
08/11/03 1,245 5,555,160 854
08/18/03 895 3,993,188 583
08/25/03 977 4,358,878 675
09/01/03 720 3,173,544 472
09/08/03 738 3,289,888 479
09/15/03 1,359 6,043,684 919
09/22/03 695 3,101,196 419
09/29/03 657 2,921,734 373
10/06/03 466 2,063,718 447
10/13/03 561 2,445,944 386
10/20/03 497 2,203,970 345
10/27/03 423 1,876,720 260
11/03/03 418 1,853,382 287
11/10/03 446 1,970,990 259
11/17/03 484 2,119,020 302
11/24/03 346 1,530,728 241
12/01/03 480 2,114,414 317
12/08/03 461 2,047,270 295
12/15/03 413 1,836,196 264
12/22/03 275 1,216,354 169
12/29/03 396 1,760,352 224
01/05/04 450 2,001,932 291
01/12/04 491 2,177,858 285
01/19/04 417 1,849,762 267
01/26/04 186 830,750 106
02/02/04 449 1,988,684 292
02/09/04 461 2,051,238 285
02/16/04 503 2,217,606 305
02/23/04 467 2,078,198 274
03/01/04 400 1,613,784 250
03/08/04 446 1,628,746 269
03/15/04 459 1,615,408 292
03/22/04 488 1,740,620 283
03/29/04 421 1,548,250 271
04/05/04 323 1,141,014 201
04/12/04 393 1,427,452 272
04/19/04 432 1,704,798 246
04/26/04 496 1,910,614 285
05/03/04 348 1,333,474 221
05/10/04 431 1,588,564 264
05/17/04 407 1,529,164 240
05/24/04 483 1,628,698 270
05/31/04 341 1,328,970 226
06/07/04 367 1,382,724 222
06/14/04 390 1,476,654 231
06/21/04 329 1,235,028 222
06/28/04 404 1,516,944 231
07/05/04 276 966,486 176
07/12/04 306 1,114,164 192
07/19/04 314 1,203,686 203
07/26/04 340 1,194,678 217
08/02/04 340 1,212,598 190
08/09/04 343 1,306,606 229
08/16/04 369 1,328,964 228
08/23/04 365 1,387,156 229
08/30/04 392 1,413,988 244
09/06/04 391 1,409,568 245
09/13/04 523 2,036,042 338
09/20/04 421 1,521,448 251
09/27/04 566 2,137,422 273
10/04/04 382 1,364,744 225
10/11/04 416 1,525,826 252
10/18/04 518 1,939,256 237
10/25/04 701 2,720,450 264
11/01/04 668 2,519,024 238
11/08/04 676 2,483,262 252
11/15/04 658 2,379,532 245
11/22/04 416 1,575,046 212
11/29/04 381 1,252,858 228
12/06/04 688 2,599,586 264
12/13/04 494 1,816,636 206
12/20/04 443 1,636,856 185
12/27/04 422 1,552,718 233
01/03/05 489 1,771,932 267
01/10/05 414 1,422,932 290
01/17/05 403 1,360,330 245
01/24/05 471 1,584,000 296
01/31/05 450 1,552,736 289
02/07/05 451 1,569,789 291
02/14/05 397 1,563,958 252
02/21/05 492 1,794,527 281
02/28/05 387 1,450,292 249
03/07/05 465 1,381,553 260
03/14/05 771 1,597,176 281
03/21/05 401 1,317,253 246
03/28/05 430 1,583,517 288
04/04/05 409 1,477,928 264
04/11/05 392 1,390,707 260
04/18/05 391 1,431,978 241
04/25/05 361 1,353,983 231
05/02/05 328 1,216,259 216
05/09/05 425 1,500,825 258
05/16/05 357 1,309,750 225
05/23/05 345 1,257,626 197
05/30/05 361 1,344,841 199
06/06/05 500 1,946,024 271
06/13/05 356 1,395,266 211
06/20/05 329 1,211,742 191
06/27/05 368 1,427,323 200
07/04/05 330 1,266,768 213
07/11/05 336 1,266,726 219
07/18/05 336 1,349,346 176
07/25/05 356 1,326,461 208
08/01/05 455 1,647,679 273
08/08/05 487 1,753,322 287
08/15/05 431 1,540,639 251
08/22/05 387 1,462,560 223
08/29/05 422 1,609,420 227
09/05/05 382 1,357,073 222
09/12/05 409 1,482,571 232
09/19/05 367 1,328,034 215
09/26/05 419 1,453,436 225
10/03/05 384 1,536,170 242
10/10/05 413 1,448,775 224
10/17/05 416 1,574,273 250
10/24/05 401 1,464,185 229
10/31/05 468 1,702,765 291
11/07/05 431 1,514,556 271
11/14/05 504 1,900,212 318
11/21/05 372 1,344,835 220
11/28/05 466 1,613,030 264
12/05/05 396 1,413,688 236
12/12/05 415 1,533,098 257
12/19/05 346 1,211,730 182
12/26/05 332 1,234,663 172
01/02/06 398 1,363,161 215
01/09/06 414 1,523,758 232
01/16/06 471 1,716,604 294
01/23/06 449 1,638,579 288
01/30/06 500 1,790,004 348
02/06/06 434 1,551,394 291
02/13/06 563 2,134,275 351
02/20/06 455 1,721,163 301
02/27/06 502 1,822,103 294
03/06/06 504 1,797,862 320
03/13/06 509 1,744,066 317
03/20/06 518 1,900,182 326
03/27/06 495 1,941,531 315
04/03/06 528 2,013,513 328
04/10/06 524 1,927,758 317
04/17/06 460 1,689,016 284
04/24/06 371 1,372,309 227
05/01/06 418 1,583,409 266
05/08/06 360 1,335,621 211
05/15/06 399 1,505,416 226
05/22/06 395 1,459,536 200
05/29/06 503 1,996,377 193
06/05/06 459 1,817,448 191
06/12/06 470 1,877,099 177
06/19/06 456 1,819,111 174
06/26/06 870 3,616,306 560
07/03/06 532 2,120,334 193
07/10/06 482 1,926,220 208
07/17/06 442 1,734,912 186
07/24/06 441 1,716,538 198
07/31/06 454 1,730,239 159
08/07/06 454 1,693,539 173
08/14/06 497 1,835,870 203
08/21/06 370 1,349,400 183
08/28/06 459 1,661,590 207
09/04/06 385 1,450,430 203
09/11/06 380 1,491,731 199
09/18/06 390 1,399,909 206
09/25/06 429 1,376,946 229
10/02/06 396 1,252,959 200
10/09/06 380 1,216,301 167
10/16/06 445 1,487,046 179
10/23/06 418 1,549,878 186
10/30/06 396 1,565,047 179
11/06/06 434 1,744,066 181
11/13/06 501 2,000,990 195
11/20/06 440 1,730,251 164
11/27/06 426 1,418,181 177
12/04/06 443 1,543,993 208
12/11/06 417 1,450,322 184
12/18/06 405 1,418,181 189
12/25/06 387 1,441,976 179
01/01/07 434 1,620,097 209
01/08/07 393 1,450,328 186
01/15/07 593 2,331,410 319
01/22/07 460 1,698,176 217
01/29/07 497 1,666,065 242
02/05/07 515 1,707,468 259
02/12/07 579 2,097,437 294
02/19/07 444 1,523,770 209
02/26/07 453 1,551,328 192
03/05/07 395 1,399,843 164
03/12/07 410 1,487,100 182
03/19/07 444 1,620,163 237
03/26/07 335 1,151,995 177
04/02/07 684 2,776,585 533
04/09/07 405 1,418,247 202
04/16/07 352 1,216,349 182
04/23/07 376 1,464,143 211
04/30/07 333 1,326,431 183
05/07/07 344 1,252,977 182
05/14/07 359 1,395,284 182
05/21/07 383 1,505,420 193
05/28/07 398 1,555,899 194
06/04/07 281 1,060,245 149
06/11/07 299 1,124,467 154
06/18/07 276 1,073,994 142
06/25/07 324 1,184,154 163
07/02/07 288 1,101,516 149
07/09/07 321 1,308,165 176
07/16/07 312 1,262,161 183
07/23/07 309 1,193,320 151
07/30/07 339 1,285,130 168
08/06/07 299 1,138,264 158
08/13/07 371 1,326,479 215
08/20/07 332 1,138,210 140
08/27/07 308 1,174,476 165
09/03/07 336 1,262,173 178
09/10/07 300 1,124,485 142
09/17/07 351 1,294,326 169
09/24/07 302 1,156,644 172
10/01/07 347 1,349,412 185
10/08/07 297 1,193,368 180
10/15/07 342 1,312,730 187
10/22/07 515 3,455,735 280
10/29/07 430 3,516,861 262
11/05/07 384 3,267,401 236
11/12/07 393 3,257,434 240
11/19/07 313 2,669,381 187
11/26/07 390 3,117,896 231
12/03/07 370 2,898,622 220
12/10/07 416 3,466,741 245
12/17/07 328 2,599,612 199
12/24/07 254 2,131,163 150
12/31/07 353 2,808,919 216
01/07/08 409 3,267,401 236
01/14/08 434 3,616,246 259
01/21/08 398 3,387,005 234
01/28/08 378 3,107,929 228
02/04/08 382 3,029,968 233
02/11/08 373 2,976,583 214
02/18/08 487 4,114,596 318
02/25/08 645 5,529,143 412
03/03/08 458 4,084,695 305
03/10/08 436 3,735,850 262
03/17/08 380 3,167,731 228
03/24/08 325 2,808,919 183
03/31/08 387 3,127,863 233
04/07/08 370 3,147,797 246
04/14/08 544 4,463,441 335
04/21/08 455 3,695,982 305
04/28/08 557 4,753,508 354
05/05/08 626 5,450,174 433
05/12/08 380 3,377,038 254
05/19/08 452 3,526,543 299
05/26/08 404 3,227,533 250
06/02/08 451 3,646,147 294
06/09/08 445 3,309,097 273
06/16/08 373 3,217,566 248
06/23/08 405 3,337,170 247
06/30/08 361 3,018,226 235
07/07/08 377 3,127,863 244
07/14/08 432 3,237,500 270
07/21/08 360 3,068,061 227
07/28/08 452 3,909,700 283
08/04/08 393 3,078,028 220
08/11/08 320 2,480,008 197
08/18/08 378 3,137,830 267
08/25/08 368 3,117,896 245
09/01/08 325 2,669,381 204
09/08/08 391 3,127,863 240
09/15/08 387 3,264,130 254
09/22/08 390 3,297,302 243
09/29/08 494 4,154,464 297
10/06/08 473 3,725,883 257
10/13/08 414 3,396,972 262
10/20/08 434 3,556,444 257
10/27/08 392 3,129,638 261
11/03/08 414 3,328,978 250
11/10/08 347 2,730,958 213
11/17/08 322 2,521,651 212
11/24/08 313 2,342,245 183
12/01/08 397 3,116,800 254
12/08/08 357 3,010,034 207
12/15/08 362 2,770,826 213
12/22/08 263 2,202,707 151
12/29/08 304 2,471,816 176
01/05/09 471.49 3,700,141.33 305.84

Produced by Wusage 8.0