History from 12/30/2002 to 3/21/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 7,808,727 325,936,334,255 234,069
Average 20,712 864,552,610 620
Latest 20,908.87 2,334,391,527 745
12/30/02 7,078 101,307,658 431
01/06/03 9,792 146,366,410 680
01/13/03 10,189 153,297,263 674
01/20/03 10,421 154,645,912 659
01/27/03 7,896 114,589,793 471
02/03/03 10,905 167,154,331 688
02/10/03 9,228 133,234,144 620
02/17/03 10,720 159,761,608 705
02/24/03 8,692 123,436,751 516
03/03/03 7,649 116,314,288 558
03/10/03 8,226 119,028,604 594
03/17/03 9,238 140,271,875 545
03/24/03 7,845 119,797,829 555
03/31/03 10,949 141,102,854 589
04/07/03 20,591 513,982,719 728
04/14/03 23,956 520,902,502 801
04/21/03 29,615 649,869,252 923
04/28/03 27,054 615,251,738 939
05/05/03 35,260 945,299,828 954
05/12/03 28,766 705,139,824 951
05/19/03 28,322 623,599,185 842
05/26/03 23,483 549,368,843 626
06/02/03 20,799 535,770,724 653
06/09/03 24,762 580,169,312 838
06/16/03 24,590 549,358,376 777
06/23/03 26,329 679,703,369 705
06/30/03 31,887 798,811,745 783
07/07/03 27,815 816,095,087 806
07/14/03 27,133 661,735,786 724
07/21/03 24,548 590,537,951 632
07/28/03 295,010 9,549,283,240 6,884
08/04/03 99,930 2,952,725,218 3,232
08/11/03 68,333 1,881,912,114 1,839
08/18/03 50,960 1,252,534,362 1,232
08/25/03 56,751 1,524,413,436 1,391
09/01/03 44,411 1,047,991,154 1,079
09/08/03 47,758 1,334,595,077 1,445
09/15/03 90,940 2,235,825,278 2,149
09/22/03 40,954 1,101,653,021 1,121
09/29/03 34,025 917,151,367 889
10/06/03 51,151 1,469,942,042 1,493
10/13/03 41,345 953,624,001 987
10/20/03 35,758 959,615,028 947
10/27/03 29,281 783,666,549 759
11/03/03 28,316 748,944,151 735
11/10/03 26,517 698,970,415 760
11/17/03 28,513 718,685,631 774
11/24/03 23,052 601,370,736 626
12/01/03 29,595 799,932,131 878
12/08/03 26,867 673,603,036 729
12/15/03 25,818 634,197,822 575
12/22/03 16,448 423,571,154 496
12/29/03 23,001 485,030,359 645
01/05/04 29,371 679,510,118 803
01/12/04 28,401 673,935,026 1,110
01/19/04 30,862 651,949,291 617
01/26/04 11,982 317,218,065 349
02/02/04 31,118 837,566,600 809
02/09/04 28,189 907,910,216 759
02/16/04 27,542 651,125,826 685
02/23/04 27,821 650,132,303 835
03/01/04 23,111 637,192,607 580
03/08/04 26,361 859,337,298 713
03/15/04 31,481 704,656,648 736
03/22/04 27,515 718,092,065 657
03/29/04 25,523 738,589,897 604
04/05/04 18,527 459,725,671 521
04/12/04 24,630 576,613,484 627
04/19/04 21,649 556,746,328 635
04/26/04 30,426 849,739,003 637
05/03/04 25,184 630,466,473 606
05/10/04 26,788 803,965,824 649
05/17/04 27,623 780,260,231 707
05/24/04 26,351 539,474,729 633
05/31/04 23,661 616,245,981 644
06/07/04 22,966 656,112,439 698
06/14/04 20,886 460,671,986 573
06/21/04 21,706 551,637,955 689
06/28/04 30,448 765,605,537 769
07/05/04 24,802 697,944,063 726
07/12/04 17,485 516,478,127 469
07/19/04 18,549 446,953,567 582
07/26/04 19,509 607,902,468 620
08/02/04 18,742 474,759,649 463
08/09/04 22,864 550,049,687 727
08/16/04 22,799 604,054,925 616
08/23/04 22,319 649,314,310 762
08/30/04 23,469 618,049,136 676
09/06/04 26,101 627,245,275 679
09/13/04 36,347 804,983,958 945
09/20/04 24,809 632,317,776 612
09/27/04 27,685 653,516,986 616
10/04/04 22,809 664,845,777 668
10/11/04 26,205 630,218,966 618
10/18/04 25,061 564,723,013 658
10/25/04 25,842 679,161,855 862
11/01/04 23,328 544,842,528 653
11/08/04 24,063 691,750,137 634
11/15/04 24,839 644,271,723 634
11/22/04 20,895 437,826,027 618
11/29/04 23,381 543,736,658 698
12/06/04 28,624 737,052,653 703
12/13/04 19,527 357,122,180 629
12/20/04 17,709 520,933,640 506
12/27/04 23,793 557,437,938 621
01/03/05 24,922 549,475,776 787
01/10/05 29,324 728,381,984 756
01/17/05 27,050 644,575,905 680
01/24/05 32,328 851,195,272 734
01/31/05 31,206 916,748,791 673
02/07/05 29,662 720,147,397 790
02/14/05 25,436 656,821,654 633
02/21/05 27,278 693,945,683 668
02/28/05 24,182 623,600,998 683
03/07/05 25,523 631,041,037 615
03/14/05 39,053 666,131,131 709
03/21/05 21,246 566,359,277 579
03/28/05 24,922 665,422,515 741
04/04/05 22,541 602,092,151 601
04/11/05 23,036 500,758,099 659
04/18/05 22,437 569,418,318 580
04/25/05 20,991 490,909,604 609
05/02/05 20,004 500,522,241 669
05/09/05 25,351 800,815,811 709
05/16/05 22,664 621,708,176 594
05/23/05 17,238 589,132,512 421
05/30/05 20,770 659,455,545 562
06/06/05 24,961 687,635,679 662
06/13/05 21,361 446,960,149 595
06/20/05 17,716 344,360,485 564
06/27/05 23,939 669,758,564 608
07/04/05 21,282 586,253,872 530
07/11/05 20,930 552,300,577 563
07/18/05 19,005 524,372,778 526
07/25/05 23,278 645,910,835 564
08/01/05 27,348 668,452,624 640
08/08/05 30,782 719,298,261 733
08/15/05 24,434 567,079,902 617
08/22/05 23,027 620,902,208 531
08/29/05 22,616 591,484,794 529
09/05/05 22,474 569,285,033 630
09/12/05 20,805 480,656,901 630
09/19/05 22,346 622,064,693 665
09/26/05 21,592 550,892,696 571
10/03/05 22,714 616,582,035 574
10/10/05 22,008 613,952,710 564
10/17/05 24,163 628,153,518 632
10/24/05 24,551 645,912,593 611
10/31/05 26,178 686,736,682 641
11/07/05 23,347 527,015,587 638
11/14/05 28,555 645,591,155 659
11/21/05 25,652 770,894,115 618
11/28/05 27,585 604,452,982 691
12/05/05 24,814 606,761,779 703
12/12/05 25,515 639,741,377 640
12/19/05 17,988 400,056,412 447
12/26/05 16,514 345,749,147 454
01/02/06 23,114 574,666,325 634
01/09/06 24,585 575,703,493 621
01/16/06 25,979 680,334,869 652
01/23/06 25,125 550,446,637 796
01/30/06 28,808 738,799,450 819
02/06/06 22,979 613,140,361 710
02/13/06 31,015 813,385,194 798
02/20/06 25,962 727,301,989 747
02/27/06 24,850 1,037,264,871 668
03/06/06 25,486 792,117,438 744
03/13/06 26,434 862,749,702 820
03/20/06 26,693 793,914,936 750
03/27/06 26,530 928,769,504 763
04/03/06 25,103 940,015,955 697
04/10/06 26,465 728,609,079 808
04/17/06 23,616 802,347,508 684
04/24/06 21,473 723,062,171 569
05/01/06 20,696 583,095,858 567
05/08/06 18,735 575,255,532 577
05/15/06 20,534 629,874,182 627
05/22/06 18,033 634,359,126 512
05/29/06 15,973 549,634,054 493
06/05/06 17,541 567,693,294 456
06/12/06 14,953 639,255,124 490
06/19/06 16,128 472,071,442 473
06/26/06 41,449 1,292,951,775 901
07/03/06 18,011 667,501,671 484
07/10/06 18,168 707,773,076 498
07/17/06 16,718 716,212,182 464
07/24/06 16,349 617,044,076 443
07/31/06 14,467 446,311,275 380
08/07/06 15,633 501,458,148 514
08/14/06 21,237 752,570,630 520
08/21/06 18,901 639,488,248 560
08/28/06 19,024 954,876,786 484
09/04/06 17,564 565,935,187 454
09/11/06 18,023 524,927,592 441
09/18/06 19,272 765,695,979 548
09/25/06 20,674 741,014,739 585
10/02/06 43,574 960,855,595 1,574
10/09/06 18,927 594,566,281 477
10/16/06 19,077 614,655,910 483
10/23/06 18,691 599,480,543 454
10/30/06 16,273 512,142,667 480
11/06/06 17,043 568,105,454 424
11/13/06 17,368 709,351,718 422
11/20/06 18,381 564,384,052 458
11/27/06 16,574 486,411,204 483
12/04/06 18,063 637,545,169 538
12/11/06 17,679 677,864,698 486
12/18/06 16,195 488,272,217 450
12/25/06 16,251 589,658,161 432
01/01/07 19,132 631,802,154 499
01/08/07 18,245 534,833,767 487
01/15/07 29,101 1,131,224,239 628
01/22/07 18,371 604,512,779 577
01/29/07 18,684 626,863,478 554
02/05/07 20,772 599,364,493 490
02/12/07 19,618 570,376,523 580
02/19/07 17,893 461,424,424 489
02/26/07 18,088 746,634,115 481
03/05/07 15,769 587,759,974 474
03/12/07 17,251 483,035,290 431
03/19/07 18,856 605,872,764 552
03/26/07 14,206 511,123,336 393
04/02/07 24,233 578,486,370 864
04/09/07 18,459 557,188,496 546
04/16/07 15,765 343,372,401 529
04/23/07 17,184 468,604,298 477
04/30/07 15,118 378,751,709 460
05/07/07 16,191 594,165,821 491
05/14/07 15,718 529,636,985 433
05/21/07 15,425 511,347,842 396
05/28/07 17,347 521,358,129 508
06/04/07 14,112 401,174,510 402
06/11/07 12,491 381,258,916 375
06/18/07 13,312 339,631,766 385
06/25/07 15,557 512,686,593 393
07/02/07 14,425 438,005,510 394
07/09/07 15,384 457,325,850 459
07/16/07 15,915 664,254,406 465
07/23/07 14,481 553,712,935 410
07/30/07 17,562 630,928,916 397
08/06/07 17,641 774,767,823 470
08/13/07 21,241 787,688,018 492
08/20/07 16,512 520,965,351 451
08/27/07 16,186 438,492,486 443
09/03/07 17,037 517,267,776 492
09/10/07 15,611 526,793,999 390
09/17/07 16,603 609,143,759 418
09/24/07 17,652 547,168,825 475
10/01/07 18,336 679,421,562 476
10/08/07 15,918 613,284,553 463
10/15/07 16,086 1,072,097,240 468
10/22/07 18,707 1,088,939,922 515
10/29/07 17,805 1,319,135,331 505
11/05/07 14,245 1,137,854,705 446
11/12/07 14,044 1,098,140,497 459
11/19/07 12,228 912,058,767 413
11/26/07 16,574 1,158,934,104 383
12/03/07 13,607 947,436,907 396
12/10/07 14,928 1,248,686,669 409
12/17/07 10,730 803,477,705 366
12/24/07 10,875 785,114,302 358
12/31/07 12,025 949,187,332 408
01/07/08 12,636 970,358,950 425
01/14/08 12,561 1,073,121,664 467
01/21/08 13,941 1,039,230,463 439
01/28/08 11,985 933,149,720 414
02/04/08 14,077 1,156,898,960 373
02/11/08 13,636 1,088,185,233 410
02/18/08 18,818 1,574,074,473 592
02/25/08 25,767 3,076,531,877 668
03/03/08 15,763 1,713,353,724 528
03/10/08 15,339 1,620,620,327 461
03/17/08 11,976 1,016,306,523 467
03/24/08 11,541 932,157,274 391
03/31/08 12,906 1,180,411,500 462
04/07/08 13,973 1,328,382,749 479
04/14/08 21,531 1,997,900,696 654
04/21/08 17,456 1,698,930,898 548
04/28/08 18,870 1,797,372,322 633
05/05/08 19,610 1,921,453,207 755
05/12/08 16,377 1,448,729,855 534
05/19/08 17,178 1,661,550,972 581
05/26/08 13,899 1,252,931,454 532
06/02/08 15,030 1,536,628,654 615
06/09/08 16,997 1,776,793,746 633
06/16/08 13,242 1,244,021,392 598
06/23/08 13,859 1,191,902,433 531
06/30/08 13,897 1,271,202,760 527
07/07/08 12,166 1,311,371,773 552
07/14/08 16,125 1,264,497,678 535
07/21/08 13,584 1,186,645,880 513
07/28/08 17,067 1,634,336,368 601
08/04/08 13,601 1,357,909,524 522
08/11/08 10,251 933,127,165 492
08/18/08 12,618 1,233,906,610 527
08/25/08 15,191 1,536,167,080 504
09/01/08 11,933 1,131,349,688 526
09/08/08 14,008 1,309,555,081 522
09/15/08 16,229 1,515,456,037 554
09/22/08 13,447 1,719,479,744 528
09/29/08 15,866 1,607,781,164 562
10/06/08 12,644 1,271,539,071 519
10/13/08 15,439 1,525,108,496 550
10/20/08 13,504 1,429,183,302 534
10/27/08 14,702 1,410,723,708 521
11/03/08 12,144 1,149,320,262 493
11/10/08 11,528 810,022,103 541
11/17/08 10,882 869,813,423 517
11/24/08 11,688 919,831,054 483
12/01/08 14,557 1,299,031,230 536
12/08/08 11,175 1,064,950,789 473
12/15/08 13,301 1,205,228,567 478
12/22/08 9,934 837,436,658 339
12/29/08 9,657 803,554,368 451
01/05/09 13,548 1,150,870,010 486
01/12/09 11,486 948,841,711 498
01/19/09 11,185 1,120,450,362 499
01/26/09 13,316 1,506,380,073 587
02/02/09 14,262 1,854,367,960 522
02/09/09 13,045 1,340,201,956 511
02/16/09 13,042 1,138,124,763 535
02/23/09 13,398 1,173,886,708 608
03/02/09 13,137 1,479,601,653 524
03/09/09 12,006 1,228,264,168 506
03/16/09 12,227 1,344,807,979 574
03/23/09 13,997 1,566,727,935 637
03/30/09 9,034 961,905,338 459
04/06/09 12,663 1,523,356,143 486
04/13/09 11,845 1,105,399,511 473
04/20/09 11,986 1,243,044,001 432
04/27/09 12,158 1,300,573,619 425
05/04/09 11,253 1,191,323,872 408
05/11/09 12,761 1,245,247,736 487
05/18/09 10,166 890,834,954 432
05/25/09 9,220 939,516,080 393
06/01/09 10,245 791,275,464 436
06/08/09 10,805 1,031,350,775 471
06/15/09 12,718 1,059,968,406 469
06/22/09 11,461 1,016,162,316 445
06/29/09 10,215 860,069,821 427
07/06/09 10,006 916,556,264 424
07/13/09 10,417 935,321,796 462
07/20/09 10,216 958,363,874 465
07/27/09 10,334 1,096,144,149 473
08/03/09 11,408 835,927,321 504
08/10/09 11,413 909,026,612 418
08/17/09 10,345 941,267,767 396
08/24/09 10,738 925,805,632 506
08/31/09 12,957 1,088,562,111 492
09/07/09 11,878 1,090,788,727 496
09/14/09 12,275 1,229,889,069 488
09/21/09 13,293 1,074,731,332 517
09/28/09 11,908 1,012,091,676 510
10/05/09 16,690 1,157,160,380 634
10/12/09 11,766 869,576,186 553
10/19/09 14,507 1,438,319,453 605
10/26/09 12,467 958,064,917 497
11/02/09 11,640 922,598,694 472
11/09/09 13,342 1,097,693,173 489
11/16/09 13,707 1,483,490,015 558
11/23/09 11,290 1,267,271,809 469
11/30/09 12,040 995,367,609 488
12/07/09 11,935 1,007,006,385 487
12/14/09 11,750 951,255,630 445
12/21/09 8,386 903,296,399 405
12/28/09 8,409 663,060,394 380
01/04/10 13,098 1,410,975,763 562
01/11/10 14,412 1,440,212,378 585
01/18/10 14,987 1,482,267,925 546
01/25/10 13,502 1,446,305,724 558
02/01/10 14,903 1,543,124,871 553
02/08/10 14,760 1,666,627,109 595
02/15/10 13,764 1,607,360,883 556
02/22/10 19,169 2,215,296,675 700
03/01/10 15,403 1,689,845,838 642
03/08/10 15,906 1,727,765,876 725
03/15/10 20,908.87 2,334,391,527.19 745.37

Produced by Wusage 8.0