History from 12/30/2002 to 3/21/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
HTML Pages
HTML Pages
Report Date Accesses Bytes Visits
Total 650,546 5,866,047,817 163,087
Average 1,725 15,559,808 432
Latest 1,973.66 10,865,207 507
12/30/02 3,076 11,913,587 375
01/06/03 4,271 17,534,976 587
01/13/03 4,359 16,910,236 548
01/20/03 4,487 17,368,073 526
01/27/03 3,226 12,223,505 398
02/03/03 4,862 21,526,516 574
02/10/03 3,888 15,012,936 495
02/17/03 4,630 18,781,616 561
02/24/03 3,979 15,774,824 439
03/03/03 3,233 13,285,616 456
03/10/03 3,667 15,425,261 485
03/17/03 3,844 14,174,202 464
03/24/03 3,306 13,165,000 462
03/31/03 4,013 16,142,310 477
04/07/03 3,727 19,275,345 467
04/14/03 1,794 20,370,463 388
04/21/03 2,254 26,286,182 512
04/28/03 1,971 21,176,042 470
05/05/03 2,458 27,713,534 560
05/12/03 2,083 21,460,616 456
05/19/03 2,201 22,206,978 440
05/26/03 1,843 17,398,455 384
06/02/03 1,546 16,613,637 354
06/09/03 1,978 19,964,062 433
06/16/03 1,816 18,188,294 452
06/23/03 1,911 18,595,661 406
06/30/03 2,190 22,628,837 487
07/07/03 2,256 20,605,833 471
07/14/03 1,983 21,003,717 449
07/21/03 1,859 19,529,375 429
07/28/03 15,007 174,337,632 5,660
08/04/03 6,095 75,014,174 2,462
08/11/03 4,438 50,812,595 1,236
08/18/03 5,498 77,642,861 885
08/25/03 5,760 78,823,376 1,001
09/01/03 4,865 67,991,127 714
09/08/03 3,647 43,587,354 908
09/15/03 5,882 64,623,130 1,438
09/22/03 3,032 31,208,594 726
09/29/03 2,803 27,041,934 608
10/06/03 2,357 24,695,732 1,088
10/13/03 5,372 43,859,388 738
10/20/03 3,392 31,689,778 651
10/27/03 3,792 32,799,737 555
11/03/03 4,244 35,510,118 517
11/10/03 2,284 22,077,343 511
11/17/03 2,436 24,424,390 554
11/24/03 1,880 19,769,181 420
12/01/03 2,196 24,157,020 543
12/08/03 2,284 22,656,894 544
12/15/03 1,707 19,155,735 442
12/22/03 1,357 14,305,223 330
12/29/03 1,965 19,400,075 436
01/05/04 2,262 24,663,876 619
01/12/04 3,338 28,782,254 769
01/19/04 4,914 37,473,989 483
01/26/04 978 9,091,519 226
02/02/04 2,389 24,052,138 578
02/09/04 2,430 23,173,714 562
02/16/04 2,420 23,248,657 491
02/23/04 2,328 23,637,841 562
03/01/04 1,691 16,114,410 415
03/08/04 1,570 15,579,847 454
03/15/04 1,703 17,317,095 486
03/22/04 1,616 16,095,577 447
03/29/04 1,539 15,337,706 417
04/05/04 1,268 12,139,118 345
04/12/04 1,669 14,565,056 432
04/19/04 1,255 12,811,751 411
04/26/04 1,797 16,584,836 463
05/03/04 1,550 13,931,629 403
05/10/04 1,741 15,312,860 429
05/17/04 1,704 16,776,207 493
05/24/04 1,675 15,774,055 456
05/31/04 1,547 14,371,596 402
06/07/04 1,432 14,117,692 400
06/14/04 1,261 13,173,302 376
06/21/04 1,206 12,332,980 361
06/28/04 1,857 15,976,375 489
07/05/04 1,919 15,785,217 532
07/12/04 1,173 10,721,707 314
07/19/04 1,206 12,107,114 329
07/26/04 1,224 12,851,449 342
08/02/04 1,160 10,806,621 291
08/09/04 1,352 13,549,861 396
08/16/04 1,568 14,501,919 377
08/23/04 1,382 14,019,682 395
08/30/04 1,489 13,846,326 388
09/06/04 1,669 14,660,367 408
09/13/04 2,074 18,880,474 520
09/20/04 1,901 19,293,635 391
09/27/04 1,606 15,762,012 427
10/04/04 1,389 12,653,602 363
10/11/04 1,650 14,851,227 406
10/18/04 1,551 14,431,451 390
10/25/04 1,462 13,748,145 398
11/01/04 1,354 11,998,060 362
11/08/04 1,663 13,546,529 408
11/15/04 1,613 14,886,141 451
11/22/04 1,325 12,305,778 371
11/29/04 1,395 13,408,697 417
12/06/04 1,782 15,504,681 469
12/13/04 1,424 14,071,215 394
12/20/04 1,238 12,693,560 349
12/27/04 1,442 13,569,674 383
01/03/05 1,554 14,516,147 432
01/10/05 1,833 16,724,271 514
01/17/05 1,908 16,675,569 491
01/24/05 2,330 17,562,036 494
01/31/05 1,994 17,342,847 484
02/07/05 1,892 18,060,163 537
02/14/05 1,711 15,988,815 451
02/21/05 1,973 16,969,730 461
02/28/05 1,631 15,382,044 418
03/07/05 1,690 15,028,006 416
03/14/05 2,226 15,720,646 480
03/21/05 1,643 13,131,318 400
03/28/05 1,893 18,354,510 471
04/04/05 1,702 15,565,216 414
04/11/05 1,571 14,308,668 441
04/18/05 1,437 13,536,145 365
04/25/05 1,458 13,335,912 391
05/02/05 1,401 14,113,130 412
05/09/05 1,658 14,971,471 429
05/16/05 1,633 14,446,476 399
05/23/05 1,367 12,834,881 325
05/30/05 1,658 14,664,588 382
06/06/05 1,864 16,808,541 468
06/13/05 1,711 14,090,206 391
06/20/05 1,437 13,558,226 411
06/27/05 1,848 15,620,708 483
07/04/05 1,495 13,600,765 373
07/11/05 1,342 12,833,274 375
07/18/05 1,368 13,732,034 393
07/25/05 1,633 14,825,442 411
08/01/05 1,896 16,958,882 458
08/08/05 2,016 18,158,825 501
08/15/05 1,649 15,330,494 424
08/22/05 1,619 15,223,928 405
08/29/05 1,542 15,077,259 429
09/05/05 1,607 15,246,047 462
09/12/05 1,471 16,222,248 474
09/19/05 1,654 15,772,928 465
09/26/05 1,573 15,290,898 433
10/03/05 1,734 16,285,247 454
10/10/05 1,448 15,406,853 436
10/17/05 1,658 15,750,705 453
10/24/05 1,745 16,297,239 450
10/31/05 1,985 18,657,521 472
11/07/05 1,751 16,245,138 469
11/14/05 2,002 19,338,097 491
11/21/05 1,915 17,743,841 484
11/28/05 1,871 17,795,298 512
12/05/05 1,813 17,475,638 476
12/12/05 1,824 18,005,995 497
12/19/05 1,401 13,117,269 348
12/26/05 1,261 12,488,944 349
01/02/06 1,691 16,118,456 468
01/09/06 1,753 16,648,542 474
01/16/06 1,665 16,978,558 469
01/23/06 1,768 17,614,550 510
01/30/06 1,893 19,422,050 530
02/06/06 1,663 16,874,834 484
02/13/06 2,128 20,234,815 572
02/20/06 1,873 17,486,930 483
02/27/06 1,855 17,650,179 486
03/06/06 1,808 17,733,760 513
03/13/06 1,972 17,906,290 549
03/20/06 2,133 19,557,743 547
03/27/06 1,902 18,119,089 527
04/03/06 1,950 17,902,806 480
04/10/06 1,891 17,037,252 516
04/17/06 1,713 15,646,336 461
04/24/06 1,529 14,298,939 403
05/01/06 1,375 13,898,236 410
05/08/06 1,603 13,805,878 429
05/15/06 1,543 14,758,104 440
05/22/06 1,428 13,290,858 368
05/29/06 1,189 12,683,057 356
06/05/06 1,368 12,397,416 342
06/12/06 1,335 12,003,668 321
06/19/06 1,288 11,836,507 344
06/26/06 2,242 25,470,491 753
07/03/06 1,309 12,752,996 360
07/10/06 1,497 15,341,232 400
07/17/06 1,371 13,018,676 344
07/24/06 1,223 12,007,291 336
07/31/06 1,256 12,028,260 308
08/07/06 1,310 12,853,806 373
08/14/06 1,574 14,367,070 427
08/21/06 1,475 13,665,620 411
08/28/06 1,560 16,246,610 393
09/04/06 1,326 13,028,170 365
09/11/06 1,368 13,514,612 346
09/18/06 1,506 15,413,798 402
09/25/06 1,430 15,486,293 430
10/02/06 2,372 30,782,799 1,321
10/09/06 1,340 14,256,033 397
10/16/06 1,408 14,600,455 389
10/23/06 1,292 13,322,633 382
10/30/06 1,237 12,081,933 369
11/06/06 1,347 13,018,463 351
11/13/06 1,294 12,155,403 354
11/20/06 1,195 12,927,530 373
11/27/06 1,236 12,541,566 378
12/04/06 1,451 14,902,864 415
12/11/06 1,426 13,195,329 362
12/18/06 1,318 12,418,904 340
12/25/06 1,305 11,836,213 309
01/01/07 1,459 15,140,778 414
01/08/07 1,369 13,643,843 385
01/15/07 1,972 19,149,754 472
01/22/07 1,352 14,057,316 392
01/29/07 1,316 13,755,934 403
02/05/07 1,624 16,467,733 392
02/12/07 1,262 13,413,269 362
02/19/07 1,187 12,968,434 370
02/26/07 1,459 14,126,628 390
03/05/07 1,278 13,147,209 362
03/12/07 1,318 13,341,890 354
03/19/07 1,447 15,182,648 366
03/26/07 1,082 11,752,196 306
04/02/07 1,393 16,240,462 434
04/09/07 1,346 14,699,273 373
04/16/07 1,240 13,891,986 394
04/23/07 1,433 14,470,182 358
04/30/07 1,085 12,134,341 332
05/07/07 1,210 12,946,795 354
05/14/07 1,255 12,863,932 352
05/21/07 1,247 13,795,754 326
05/28/07 1,447 14,490,095 372
06/04/07 1,158 11,272,159 292
06/11/07 1,168 10,618,352 287
06/18/07 1,202 10,750,328 313
06/25/07 1,233 11,599,228 318
07/02/07 1,155 11,376,826 316
07/09/07 1,296 12,744,618 355
07/16/07 1,295 12,745,880 338
07/23/07 1,071 11,316,888 322
07/30/07 1,329 12,749,317 326
08/06/07 1,263 13,115,987 390
08/13/07 1,446 13,860,163 370
08/20/07 1,126 11,821,899 354
08/27/07 1,143 11,488,970 343
09/03/07 1,187 12,313,795 352
09/10/07 1,135 13,281,103 326
09/17/07 1,172 13,461,074 351
09/24/07 1,124 13,453,039 338
10/01/07 1,379 16,072,949 401
10/08/07 1,230 14,053,597 350
10/15/07 1,212 14,344,974 372
10/22/07 1,383 13,285,096 387
10/29/07 1,456 13,040,648 368
11/05/07 1,158 10,963,555 328
11/12/07 1,047 9,593,267 296
11/19/07 946 8,044,411 258
11/26/07 1,213 9,913,068 264
12/03/07 1,115 10,095,336 277
12/10/07 1,062 9,839,976 288
12/17/07 905 7,930,941 257
12/24/07 943 8,034,668 263
12/31/07 1,218 11,206,202 275
01/07/08 1,212 10,737,377 299
01/14/08 1,266 11,849,679 329
01/21/08 1,076 9,505,481 272
01/28/08 1,091 9,770,406 294
02/04/08 1,138 10,483,148 284
02/11/08 1,164 10,600,870 294
02/18/08 1,513 12,846,153 433
02/25/08 2,082 18,169,520 489
03/03/08 1,589 14,006,785 371
03/10/08 1,415 11,664,298 340
03/17/08 1,123 10,215,735 302
03/24/08 1,087 9,434,389 292
03/31/08 1,634 13,538,675 346
04/07/08 1,157 10,279,185 337
04/14/08 1,803 16,220,010 470
04/21/08 1,489 13,209,171 390
04/28/08 1,842 16,167,798 465
05/05/08 1,743 15,657,913 495
05/12/08 1,374 11,626,861 384
05/19/08 1,471 12,396,211 416
05/26/08 1,244 10,431,617 366
06/02/08 1,824 16,998,722 417
06/09/08 2,808 13,207,770 403
06/16/08 1,422 12,554,487 414
06/23/08 1,281 10,870,679 359
06/30/08 1,192 10,661,192 360
07/07/08 1,077 9,358,571 321
07/14/08 1,182 10,241,104 352
07/21/08 2,435 9,858,150 343
07/28/08 2,589 12,347,565 415
08/04/08 1,774 11,983,711 356
08/11/08 1,042 8,901,778 338
08/18/08 1,118 10,006,582 333
08/25/08 1,320 11,977,559 348
09/01/08 1,038 9,542,219 305
09/08/08 1,569 8,806,951 343
09/15/08 1,409 10,066,436 345
09/22/08 1,115 10,704,742 362
09/29/08 1,493 13,361,957 374
10/06/08 1,235 11,371,208 348
10/13/08 1,393 12,950,533 378
10/20/08 1,304 11,486,394 370
10/27/08 1,168 11,227,685 354
11/03/08 1,089 9,943,551 334
11/10/08 1,173 11,316,349 345
11/17/08 1,058 9,863,588 343
11/24/08 1,001 9,309,099 347
12/01/08 1,280 11,835,883 369
12/08/08 977 8,982,929 323
12/15/08 1,431 12,621,079 327
12/22/08 1,000 9,182,868 265
12/29/08 1,123 10,079,314 331
01/05/09 1,130 10,127,568 328
01/12/09 984 9,035,243 320
01/19/09 918 8,700,519 335
01/26/09 1,135 10,422,784 389
02/02/09 1,118 9,624,068 332
02/09/09 1,216 11,025,212 350
02/16/09 1,094 9,940,250 356
02/23/09 1,204 11,627,920 374
03/02/09 1,058 10,563,321 371
03/09/09 994 9,712,339 360
03/16/09 982 9,491,929 373
03/23/09 1,125 11,560,472 435
03/30/09 744 7,311,693 281
04/06/09 1,114 10,619,475 320
04/13/09 913 8,782,996 286
04/20/09 1,073 10,005,821 295
04/27/09 927 9,090,132 302
05/04/09 1,001 9,220,275 303
05/11/09 1,111 9,680,568 322
05/18/09 849 6,571,249 280
05/25/09 921 7,229,837 268
06/01/09 946 7,639,914 283
06/08/09 1,077 8,004,310 297
06/15/09 1,064 8,476,102 318
06/22/09 1,168 8,496,662 307
06/29/09 1,008 8,287,321 290
07/06/09 1,105 8,587,465 286
07/13/09 952 7,305,030 285
07/20/09 956 8,614,210 316
07/27/09 955 8,376,555 288
08/03/09 1,004 9,151,324 322
08/10/09 875 8,145,940 287
08/17/09 1,076 8,203,237 280
08/24/09 990 9,250,204 314
08/31/09 938 7,713,017 300
09/07/09 1,045 9,039,749 350
09/14/09 1,124 8,733,390 329
09/21/09 1,161 8,869,790 341
09/28/09 1,272 9,444,981 342
10/05/09 1,326 9,743,129 363
10/12/09 1,423 9,103,331 374
10/19/09 1,561 11,013,296 436
10/26/09 1,238 8,121,219 303
11/02/09 1,361 8,752,849 317
11/09/09 1,360 9,148,671 326
11/16/09 1,439 9,429,311 368
11/23/09 1,420 9,217,628 325
11/30/09 1,275 8,805,225 321
12/07/09 1,338 9,009,274 319
12/14/09 1,061 7,586,286 315
12/21/09 983 7,584,334 244
12/28/09 968 6,040,359 244
01/04/10 1,285 9,811,399 355
01/11/10 1,286 10,498,901 392
01/18/10 1,280 10,483,579 371
01/25/10 1,284 9,993,216 369
02/01/10 1,350 10,381,229 372
02/08/10 1,557 11,284,449 411
02/15/10 1,731 10,433,700 397
02/22/10 1,870 12,214,955 470
03/01/10 1,800 10,920,605 468
03/08/10 2,040 12,121,127 512
03/15/10 1,973.66 10,865,207.68 507.94

Produced by Wusage 8.0